Nicht dass die Aufteilung des Radisson Rewards Programm schon Neuigkeiten genug wären. Mitte Juni 2021 kommt es auch zu einer Anpassung der Radisson Rewards Kategorien. Damit werden die Hotels entweder teurer oder günstiger, wenn Ihr mit Punkten bucht. Und Radisson verspricht eine Vereinfachung und Verschlankung. Aber stimmt dies wirklich?
Radisson Rewards Programm
Wir hatten Euch bereits darüber informiert, dass Radisson das Radisson Rewards Programm in zwei Programme aufteilen muss. Ab Juni 2021 wird es ein Programm für die Hotels auf dem amerikanischen Kontinent geben. Das bisherige Programm wird auf die restliche Welt außerhalb des amerikanischen Kontinents beschränkt. Nun legt Radisson noch mit einer Anpassung der Award Kategorien ab Mitte Juni 2021 nach. Was aber bedeutet dies?
Anpassung der Radisson Kategorien Juni 2021
Das Radisson Rewards Programm verfügt gegenwärtig über sieben Stufen. Diese reichen von der Kategorie 1, die nur 9.000 Punkte erfordert, bis zur Kategorie 7, die 70.000 Punkte erfordert. Die aktuell gültige Übersicht findet Ihr hier:
Radisson bewirbt dies vollmundig mit der folgenden Aussage:
Weniger Kategorien und eine optimierte Punktestruktur machen es einfacher denn je, Ihre Punkte für kostenlose Prämienübernachtungen einzulösen.
Radisson Homepage
Die Kategorien werden von sieben auf fünf reduziert. Und auch die folgende Aussage klingt zunächst einmal positiv:
Die Anzahl der mit 15.000 Punkten verfügbaren Hotels verdoppelt sich – mehr Optionen, mehr Wert
Radisson Homepage
Schauen wir uns die neue Übersicht einmal an:
Und da sehen die Änderungen der Radisson Awardstufen Mitte Juni 2021 dann nicht mehr ganz so attraktiv aus. Denn die Verdoppelung der Hotels für 15.000 Punkte ist eine Verteuerung der Hotels, die bislang 9.000 Punkte gekostet haben auf 15.000 Punkte. Und das ist dann fast eine Verdoppelung der notwendigen Punkte. Zudem wird die höchste Stufe im Rahmen der Anpassung der Kategorien Mitte Juni 2021 von Radisson von 70.000 Punkte auf 75.000 Punkte erhöht. Hier ist der Unterschied dann nicht mehr ganz so groß.
Im Rahmen der Anpassung wird dann auch noch eine neue Stufe eingefügt. Bislang gab es Standard Zimmer und Premium Zimmer. Nun gibt es Standard Zimmer, Familien Zimmer und Premium Zimmer. Bei dieser Änderung der Awardstufen, die Radisson im Juni 2021 vornimmt, wird es aber nicht noch einmal teurer. Die Familienzimmer sind preislich zwischen den bisherigen Standard und Premium Zimmer eingepreist.
Änderung der Radisson Awardstufen Juni 2021
Ihr findet die neuen Einstufungen auf der Homepage von Radisson. Dort sind aber die bisherigen Werte nicht angegeben. Wir haben daher einmal die neuen Werte mit den alten Werten verglichen. Dies war bis auf einige Ausnahmen auch möglich. Wir konnten die Mitte Juni 2021 erfolgenden Änderungen der Awardstufen bei 574 Hotels außerhalb des amerikanischen Hotels überprüfen. Hierbei werden 204 Hotels billiger und 312 Hotels werden teurer. 58 Hotels in der bisherigen Kategorie 2 bleiben auch dort. Diese werden also nicht teurer.
Die Änderungen sind dabei mitunter recht signifikant. Insoweit muss bei den Änderungen differenziert werden. Und zwar ob diese Änderung der Awardstufen im Juni 2021 der Änderung der Awardstruktur bei Radisson geschuldet sind. Oder es sich auch um eine Anpassung handelt.
Dies würden wir z.B. beim Radisson Blu Hotel & Residences in Zakopane annehmen, dass aus der alten Kategorie 3 mit 28.000 Punkten in die neue Kategorie 3 mit 45.000 Punkten wechselt. Demgegenüber wird das Radisson Collection Hotel Old Mill in Belgrad niedriger eingestuft. Es wechselt aus Kategorie 5 mit 44.000 Punkten in die neue Kategorie 2 die 30.000 Punkte erfordert.
Ihr findet unsere Übersicht hier
Name | Kategorie alt | Punkte | Kategorie neu | Punkte neu | Differenz |
---|---|---|---|---|---|
art'otel berlin kudamm | 3 | 28000 | 2 | 30000 | 2000 |
art'otel budapest | 4 | 38000 | 2 | 30000 | -8000 |
art'otel berlin mitte | 4 | 38000 | 3 | 45000 | 7000 |
art'otel cologne | 5 | 44000 | 3 | 45000 | 1000 |
art'otel amsterdam | 7 | 70000 | 5 | 75000 | 5000 |
Country Inn & Suites by Radisson, Amritsar, Queens Road | 1 | 9000 | 1 | 15000 | 6000 |
Country Inn & Suites by Radisson, Bhiwadi | 1 | 9000 | 1 | 15000 | 6000 |
Country Inn & Suites by Radisson, Bengaluru Hebbal Road | 1 | 9000 | 1 | 15000 | 6000 |
Country Inn & Suites by Radisson, Kota | 1 | 9000 | 1 | 15000 | 6000 |
Country Inn & Suites by Radisson, Manipal | 1 | 9000 | 1 | 15000 | 6000 |
Country Inn & Suites by Radisson Jammu | 1 | 9000 | 1 | 15000 | 6000 |
Country Inn & Suites by Radisson, Bathinda | 1 | 9000 | 1 | 15000 | 6000 |
Country Inn & Suites by Radisson, Delhi Satbari | 1 | 9000 | 1 | 15000 | 6000 |
Country Inn & Suites by Radisson, Mysore | 1 | 9000 | 1 | 15000 | 6000 |
Country Inn & Suites by Radisson, Sahibabad, Distt Ghaziabad (U.P.) | 1 | 9000 | 1 | 15000 | 6000 |
Country Inn & Suites by Radisson, Gurgaon Sector 29 | 1 | 9000 | 1 | 15000 | 6000 |
Country Inn & Suites by Radisson, Gurgaon Sector 12 | 2 | 15000 | 1 | 15000 | 0 |
Country Inn & Suites by Radisson Zirakpur | 2 | 15000 | 1 | 15000 | 0 |
Country Inn & Suites by Radisson, Delhi Saket | 2 | 15000 | 1 | 15000 | 0 |
Country Inn & Suites by Radisson, Goa Panjim | 2 | 15000 | 1 | 15000 | 0 |
Country Inn & Suites by Radisson, Gurugram Sohna Road | 2 | 15000 | 1 | 15000 | 0 |
Country Inn & Suites by Radisson, Navi Mumbai | 2 | 15000 | 1 | 15000 | 0 |
Country Inn & Suites by Radisson, Mussoorie | 3 | 28000 | 1 | 15000 | -13000 |
Country Inn & Suites by Radisson, Goa Candolim | 3 | 28000 | 1 | 15000 | -13000 |
Park Inn by Radisson Putrajaya | 1 | 9000 | 1 | 15000 | 6000 |
Park Inn by Radisson Vilnius Airport Hotel & Business Centre | 1 | 9000 | 1 | 15000 | 6000 |
Park Inn by Radisson Ankara Cankaya | 1 | 9000 | 1 | 15000 | 6000 |
Park Inn by Radisson, Astrakhan | 1 | 9000 | 1 | 15000 | 6000 |
Park Inn by Radisson New Delhi IP Extension | 1 | 9000 | 1 | 15000 | 6000 |
Park Inn by Radisson Bilaspur | 1 | 9000 | 1 | 15000 | 6000 |
Park Inn, Gurgaon | 1 | 9000 | 1 | 15000 | 6000 |
Park Inn by Radisson Istanbul Ataturk Airport | 1 | 9000 | 1 | 15000 | 6000 |
Park Inn by Radisson Istanbul Asia Kavacik | 1 | 9000 | 1 | 15000 | 6000 |
Park Inn by Radisson Izmailovo Moscow | 1 | 9000 | 1 | 15000 | 6000 |
Park Inn Jaipur Jai Singh Highway | 1 | 9000 | 1 | 15000 | 6000 |
Park Inn by Radisson Novosibirsk | 1 | 9000 | 1 | 15000 | 6000 |
Park Inn by Radisson Amritsar Airport | 1 | 9000 | 1 | 15000 | 6000 |
Park Inn by Radisson Samsun | 1 | 9000 | 1 | 15000 | 6000 |
Park Inn by Radisson Volgograd | 1 | 9000 | 1 | 15000 | 6000 |
Park Inn by Radisson Astana | 2 | 15000 | 1 | 15000 | 0 |
Park Inn by Radisson Budapest | 2 | 15000 | 1 | 15000 | 0 |
Park Inn by Radisson Dresden | 2 | 15000 | 1 | 15000 | 0 |
Park Inn by Radisson Goa Candolim | 2 | 15000 | 1 | 15000 | 0 |
Park Inn By Radisson Iloilo | 2 | 15000 | 1 | 15000 | 0 |
Park Inn by Radisson Istanbul Atasehir | 2 | 15000 | 1 | 15000 | 0 |
Park Inn by Radisson Izmir | 2 | 15000 | 1 | 15000 | 0 |
Park Inn Katowice | 2 | 15000 | 1 | 15000 | 0 |
Park Inn by Radisson, Kazan | 2 | 15000 | 1 | 15000 | 0 |
Park Inn by Radisson New Delhi Lajpat Nagar | 2 | 15000 | 1 | 15000 | 0 |
Park Inn by Radisson Davao | 2 | 15000 | 1 | 15000 | 0 |
Park Inn by Radisson Clark | 2 | 15000 | 1 | 15000 | 0 |
Park Inn By Radisson North EDSA | 2 | 15000 | 1 | 15000 | 0 |
Park Inn by Radisson Yaroslavl | 2 | 15000 | 1 | 15000 | 0 |
Park Inn by Radisson Aberdeen | 3 | 28000 | 1 | 15000 | -13000 |
Park Inn by Radisson Birmingham Walsall | 3 | 28000 | 1 | 15000 | -13000 |
Park Inn by Radisson Cape Town Foreshore | 3 | 28000 | 1 | 15000 | -13000 |
Park Inn by Radisson Cape Town Newlands | 3 | 28000 | 1 | 15000 | -13000 |
Park Inn by Radisson Dubai Motor City | 3 | 28000 | 1 | 15000 | -13000 |
Park Inn by Radisson, Ekaterinburg | 3 | 28000 | 1 | 15000 | -13000 |
Park Inn by Radisson Kaunas | 3 | 28000 | 1 | 15000 | -13000 |
Park Inn by Radisson Liege Airport | 3 | 28000 | 1 | 15000 | -13000 |
Park Inn by Radisson, Poliarnie Zori Murmansk | 3 | 28000 | 1 | 15000 | -13000 |
Park Inn by Radisson Odintsovo | 3 | 28000 | 1 | 15000 | -13000 |
Park Inn by Radisson Polokwane | 3 | 28000 | 1 | 15000 | -13000 |
Park Inn by Radisson, Pribaltiyskaya St Petersburg | 3 | 28000 | 1 | 15000 | -13000 |
Park Inn by Radisson Pulkovo Airport St. Petersburg | 3 | 28000 | 1 | 15000 | -13000 |
Park Inn by Radisson Poznan | 3 | 28000 | 1 | 15000 | -13000 |
Park Inn by Radisson Riga Valdemara | 3 | 28000 | 1 | 15000 | -13000 |
Park Inn Sandton | 1 | 15000 | 15000 | ||
Park Inn by Radisson, Sheremetyevo Airport Moscow | 3 | 28000 | 1 | 15000 | -13000 |
Park Inn by Radisson Sochi City Centre | 3 | 28000 | 1 | 15000 | -13000 |
Park Inn by Radisson Pulkovskaya Hotel & Conference Centre St Petersburg | 3 | 28000 | 1 | 15000 | -13000 |
Park Inn by Radisson Central Tallinn | 3 | 28000 | 1 | 15000 | -13000 |
Park Inn by Radisson, Veliky Novgorod | 3 | 28000 | 1 | 15000 | -13000 |
Park Inn by Radisson Wismar | 3 | 28000 | 1 | 15000 | -13000 |
Park Inn by Radisson Antwerp Berchem | 3 | 28000 | 2 | 30000 | 2000 |
Park Inn by Radisson Bucharest Hotel & Residence | 3 | 28000 | 2 | 30000 | 2000 |
Park Inn by Radisson Cardiff City Centre | 3 | 28000 | 2 | 30000 | 2000 |
Park Inn by Radisson Danube Bratislava | 3 | 28000 | 2 | 30000 | 2000 |
Park Inn by Radisson Hasselt | 3 | 28000 | 2 | 30000 | 2000 |
Park Inn by Radisson Istanbul Airport, Odayeri | 3 | 28000 | 2 | 30000 | 2000 |
Park Inn by Radisson Krakow | 3 | 28000 | 2 | 30000 | 2000 |
Park Inn by Radisson Neumarkt | 3 | 28000 | 2 | 30000 | 2000 |
Park Inn by Radisson Peterborough | 3 | 28000 | 2 | 30000 | 2000 |
Park Inn by Radisson Shannon Airport | 3 | 28000 | 2 | 30000 | 2000 |
Park Inn by Radisson Abeokuta | 4 | 38000 | 2 | 30000 | -8000 |
Park Inn by Radisson Amsterdam Airport Schiphol | 4 | 38000 | 2 | 30000 | -8000 |
Park Inn by Radisson Berlin Alexanderplatz | 4 | 38000 | 2 | 30000 | -8000 |
Park Inn by Radisson Baku Hotel | 4 | 38000 | 2 | 30000 | -8000 |
Park Inn by Radisson Belfast | 4 | 38000 | 2 | 30000 | -8000 |
Park Inn by Radisson Copenhagen Airport | 4 | 38000 | 2 | 30000 | -8000 |
Park Inn by Radisson Dammam | 4 | 38000 | 2 | 30000 | -8000 |
Park Inn by Radisson Hotel & Apartments Dammam Industrial City | 4 | 38000 | 2 | 30000 | -8000 |
Park Inn by Radisson Hotel and Residence Duqm | 4 | 38000 | 2 | 30000 | -8000 |
Park Inn by Radisson Frankfurt Airport | 4 | 38000 | 2 | 30000 | -8000 |
Park Inn by Radisson Glasgow City Centre | 4 | 38000 | 2 | 30000 | -8000 |
Park Inn by Radisson Gottingen | 4 | 38000 | 2 | 30000 | -8000 |
Park Inn by Radisson Haugesund Airport | 4 | 38000 | 2 | 30000 | -8000 |
Park Inn by Radisson, Izhevsk | 4 | 38000 | 2 | 30000 | -8000 |
Park Inn by Radisson Jubail Industrial City | 4 | 38000 | 2 | 30000 | -8000 |
Park Inn by Radisson Al Khobar | 4 | 38000 | 2 | 30000 | -8000 |
Park Inn by Radisson Kigali | 4 | 38000 | 2 | 30000 | -8000 |
Park Inn by Radisson Lubeck | 4 | 38000 | 2 | 30000 | -8000 |
Park Inn by Radisson Lille Grand Stade | 4 | 38000 | 2 | 30000 | -8000 |
Park Inn by Radisson Linz | 4 | 38000 | 2 | 30000 | -8000 |
Park Inn by Radisson Manchester City Centre | 4 | 38000 | 2 | 30000 | -8000 |
Park Inn by Radisson Makkah Al Naseem | 4 | 38000 | 2 | 30000 | -8000 |
Park Inn by Radisson Malmo | 4 | 38000 | 2 | 30000 | -8000 |
Park Inn by Radisson, Muscat | 4 | 38000 | 2 | 30000 | -8000 |
Park Inn by Radisson Nice Airport | 4 | 38000 | 2 | 30000 | -8000 |
Park Inn by Radisson Northampton Town Centre | 4 | 38000 | 2 | 30000 | -8000 |
Park Inn Novokuznetsk | 4 | 38000 | 2 | 30000 | -8000 |
Park Inn by Radisson Oslo Airport Hotel West | 4 | 38000 | 2 | 30000 | -8000 |
Park Inn by Radisson Papenburg | 4 | 38000 | 2 | 30000 | -8000 |
Park Inn by Radisson Rosa Khutor | 4 | 38000 | 2 | 30000 | -8000 |
Park Inn by Radisson Residence Riga Barona | 4 | 38000 | 2 | 30000 | -8000 |
Park Inn by Radisson, Sadu Moscow | 4 | 38000 | 2 | 30000 | -8000 |
Park Inn by Radisson Sarvar Resort & Spa | 4 | 38000 | 2 | 30000 | -8000 |
Park Inn by Radisson Palace, Southend-on-Sea | 4 | 38000 | 2 | 30000 | -8000 |
Park Inn by Radisson, Nevsky St Petersburg | 4 | 38000 | 2 | 30000 | -8000 |
Park Inn by Radisson Meriton Conference & Spa Hotel Tallinn (Estonia) | 4 | 38000 | 2 | 30000 | -8000 |
Park Inn by Radisson Serviced Apartments, Lagos Victoria Island | 4 | 38000 | 2 | 30000 | -8000 |
Park Inn by Radisson Abu Dhabi, Yas Island | 4 | 38000 | 2 | 30000 | -8000 |
Park Inn by Radisson York City Centre | 4 | 38000 | 2 | 30000 | -8000 |
Park Inn by Radisson Hotel and Spa Zalakaros | 4 | 38000 | 2 | 30000 | -8000 |
Park Inn by Radisson, Gwalior | 4 | 38000 | 3 | 45000 | 7000 |
Park Inn by Radisson Riyadh | 4 | 38000 | 3 | 45000 | 7000 |
Park Inn by Radisson Amsterdam City West | 4 | 38000 | 3 | 45000 | 7000 |
Park Inn By Radisson Antwerpen | 4 | 38000 | 3 | 45000 | 7000 |
Park Inn by Radisson Brussels Midi, Brussels | 4 | 38000 | 3 | 45000 | 7000 |
Park Inn by Radisson Brussels Airport | 4 | 38000 | 3 | 45000 | 7000 |
Park Inn by Radisson Cologne City-West | 4 | 38000 | 3 | 45000 | 7000 |
Park Inn by Radisson Leuven | 4 | 38000 | 3 | 45000 | 7000 |
Park Inn by Radisson Makkah Aziziyah | 4 | 38000 | 3 | 45000 | 7000 |
Park Inn by Radisson, Nairobi Westlands | 4 | 38000 | 3 | 45000 | 7000 |
Park Inn by Radisson Najran | 5 | 44000 | 3 | 45000 | 1000 |
Park Inn by Radisson Oslo Airport | 5 | 44000 | 3 | 45000 | 1000 |
Park Inn by Radisson Stockholm Hammarby Sjostad | 5 | 44000 | 3 | 45000 | 1000 |
Park Inn by Radisson Libreville | 5 | 44000 | 3 | 45000 | 1000 |
Park Inn by Radisson Luxembourg City | 5 | 44000 | 3 | 45000 | 1000 |
Park Inn by Radisson Nuernberg | 5 | 44000 | 3 | 45000 | 1000 |
Park Inn by Radisson Reykjavik Keflavik Airport | 5 | 44000 | 3 | 45000 | 1000 |
Park Inn by Radisson Stockholm Solna | 5 | 44000 | 3 | 45000 | 1000 |
Park Inn by Radisson Stuttgart | 5 | 44000 | 3 | 45000 | 1000 |
Park Inn by Radisson Kyiv Troyitska | 5 | 44000 | 3 | 45000 | 1000 |
Park Inn by Radisson Uppsala | 5 | 44000 | 3 | 45000 | 1000 |
Park Inn by Radisson Oslo | 6 | 50000 | 3 | 45000 | -5000 |
Park Plaza Ludhiana | 1 | 9000 | 1 | 15000 | 6000 |
Park Plaza Faridabad | 1 | 9000 | 1 | 15000 | 6000 |
Park Plaza Chandigarh Zirakpur | 1 | 9000 | 1 | 15000 | 6000 |
Park Plaza Chennai OMR | 1 | 9000 | 1 | 15000 | 6000 |
Park Plaza Delhi CBD Shahdara | 1 | 9000 | 1 | 15000 | 6000 |
Park Plaza Jodhpur | 2 | 15000 | 1 | 15000 | 0 |
Park Plaza Bangkok Soi 18 | 3 | 28000 | 1 | 15000 | -13000 |
Park Plaza Sukhumvit Hotel, Bangkok | 3 | 28000 | 1 | 15000 | -13000 |
Park Plaza Berlin Kudamm | 3 | 28000 | 2 | 30000 | 2000 |
Park Plaza Beijing Science Park | 3 | 28000 | 2 | 30000 | 2000 |
Park Plaza Amsterdam Airport | 4 | 38000 | 2 | 30000 | -8000 |
Park Plaza Gurugram | 4 | 38000 | 2 | 30000 | -8000 |
Park Plaza Leeds | 4 | 38000 | 2 | 30000 | -8000 |
Park Plaza Nottingham | 4 | 38000 | 2 | 30000 | -8000 |
Park Plaza Trier | 4 | 38000 | 2 | 30000 | -8000 |
Park Plaza Wallstreet Berlin Mitte | 4 | 38000 | 2 | 30000 | -8000 |
Park Plaza Beijing Wangfujing | 5 | 44000 | 3 | 45000 | 1000 |
Park Plaza Cardiff | 5 | 44000 | 3 | 45000 | 1000 |
Park Plaza Eindhoven | 5 | 44000 | 3 | 45000 | 1000 |
Park Plaza Belvedere Medulin | 5 | 44000 | 3 | 45000 | 1000 |
Park Plaza Nuremberg | 5 | 44000 | 3 | 45000 | 1000 |
Park Plaza London Park Royal | 5 | 44000 | 3 | 45000 | 1000 |
Park Plaza Verudela Pula | 5 | 44000 | 3 | 45000 | 1000 |
Park Plaza Utrecht | 5 | 44000 | 3 | 45000 | 1000 |
Park Plaza Arena Pula | 6 | 50000 | 3 | 45000 | -5000 |
Park Plaza Histria Pula | 6 | 50000 | 3 | 45000 | -5000 |
Park Plaza London Riverbank | 6 | 50000 | 4 | 60000 | 10000 |
Park Plaza London Waterloo | 6 | 50000 | 4 | 60000 | 10000 |
Park Plaza Vondelpark, Amsterdam | 6 | 50000 | 4 | 60000 | 10000 |
Park Plaza Victoria Amsterdam | 7 | 70000 | 5 | 75000 | 5000 |
Holmes Hotel London | 7 | 70000 | 5 | 75000 | 5000 |
Park Plaza Victoria London | 7 | 70000 | 5 | 75000 | 5000 |
Park Plaza County Hall London | 7 | 70000 | 5 | 75000 | 5000 |
Park Plaza Westminster Bridge London | 7 | 70000 | 5 | 75000 | 5000 |
Radisson Hotel Szklarska Poreba | 1 | 9000 | 1 | 15000 | 6000 |
Radisson Hotel Bareilly Airport | 1 | 9000 | 1 | 15000 | 6000 |
Radisson Hotel & Congress Center Saransk | 1 | 9000 | 1 | 15000 | 6000 |
Radisson Hotel Ulyanovsk | 1 | 9000 | 1 | 15000 | 6000 |
Radisson Medan | 1 | 9000 | 1 | 15000 | 6000 |
Radisson Salem | 1 | 9000 | 1 | 15000 | 6000 |
Radisson Hangzhou Qianjiang | 1 | 9000 | 1 | 15000 | 6000 |
Radisson Jalandhar | 2 | 15000 | 1 | 15000 | 0 |
Radisson Hotel Kandla | 2 | 15000 | 1 | 15000 | 0 |
Radisson Jass Khajuraho | 1 | 15000 | 1 | 15000 | 0 |
Radisson Narita | 2 | 15000 | 1 | 15000 | 0 |
Radisson Ningbo Beilun | 2 | 15000 | 1 | 15000 | 0 |
Radisson Golf & Convention Center Batam | 2 | 15000 | 1 | 15000 | 0 |
Radisson Chandigarh Zirakpur | 2 | 15000 | 1 | 15000 | 0 |
Radisson Gwalior | 2 | 15000 | 1 | 15000 | 0 |
Radisson Hotel Gurugram Sohna Road City Center | 2 | 15000 | 1 | 15000 | 0 |
Radisson Hotel Agra | 2 | 15000 | 1 | 15000 | 0 |
Radisson Jodhpur | 2 | 15000 | 1 | 15000 | 0 |
Radisson Kolkata Ballygunge | 2 | 15000 | 1 | 15000 | 0 |
Radisson Lampung Kedaton | 2 | 15000 | 1 | 15000 | 0 |
Radisson Suzhou | 2 | 15000 | 1 | 15000 | 0 |
Radisson Jaipur City Center | 2 | 15000 | 1 | 15000 | 0 |
Radisson Srinagar | 2 | 15000 | 1 | 15000 | 0 |
Radisson Udaipur | 2 | 15000 | 1 | 15000 | 0 |
Radisson Tianjin | 2 | 15000 | 1 | 15000 | 0 |
Radisson Hotel Varanasi | 2 | 15000 | 1 | 15000 | 0 |
Radisson Suites Bangkok Sukhumvit | 3 | 28000 | 1 | 15000 | -13000 |
Radisson Hotel Kathmandu | 3 | 28000 | 1 | 15000 | -13000 |
Radisson Hyderabad Hitec City | 3 | 28000 | 1 | 15000 | -13000 |
Radisson Gurugram Udyog Vihar | 3 | 28000 | 1 | 15000 | -13000 |
Radisson Exhibition Center Shanghai | 3 | 28000 | 1 | 15000 | -13000 |
Radisson Bengaluru City Center | 2 | 15000 | 2 | 30000 | 15000 |
Radisson Hotel President Beyazit Istanbul | 3 | 28000 | 2 | 30000 | 2000 |
Radisson Hotel Istanbul Sultanahmet | 3 | 28000 | 2 | 30000 | 2000 |
Radisson Hotel & Suites, Gdansk | 3 | 28000 | 2 | 30000 | 2000 |
Radisson Goa Candolim | 3 | 28000 | 2 | 30000 | 2000 |
Radisson Mumbai Goregaon | 3 | 28000 | 2 | 30000 | 2000 |
Radisson Hotel Old Town Riga | 3 | 28000 | 2 | 30000 | 2000 |
Radisson Mumbai Andheri MIDC | 3 | 28000 | 2 | 30000 | 2000 |
Radisson Jass Shimla | 3 | 28000 | 2 | 30000 | 2000 |
Radisson Noida | 4 | 38000 | 2 | 30000 | -8000 |
Radisson Residences, Vadistanbul | 3 | 28000 | 3 | 45000 | 17000 |
Radisson Hotel & Convention Centre Johannesburg OR Tambo | 4 | 38000 | 3 | 45000 | 7000 |
Radisson Hotel & Conference Centre London Heathrow | 4 | 38000 | 3 | 45000 | 7000 |
Radisson Hotel, Lagos Ikeja | 4 | 38000 | 3 | 45000 | 7000 |
Radisson Hotel Dakar Diamniadio | 5 | 44000 | 3 | 45000 | 1000 |
Radisson on Flagstaff Gardens Melbourne | 5 | 44000 | 3 | 45000 | 1000 |
Radisson Hotel Brunei Darussalam | 5 | 44000 | 3 | 45000 | 1000 |
Radisson Hotel Zurich Airport | 5 | 44000 | 3 | 45000 | 1000 |
Radisson Hotel and Suites Sydney | 6 | 50000 | 5 | 75000 | 25000 |
Radisson Blu Hotel, Diyarbakir | 1 | 9000 | 1 | 15000 | 6000 |
Radisson Blu Gorakhpur | 1 | 9000 | 1 | 15000 | 6000 |
Radisson Blu Hotel, Cairo Heliopolis | 1 | 9000 | 1 | 15000 | 6000 |
Radisson Blu Zhengzhou Huiji | 1 | 9000 | 1 | 15000 | 6000 |
Radisson Blu Towers Kaushambi Delhi NCR | 2 | 15000 | 1 | 15000 | 0 |
Radisson Blu Mumbai International Airport | 2 | 15000 | 1 | 15000 | 0 |
Radisson Blu Hotel, Alexandria | 2 | 15000 | 1 | 15000 | 0 |
Radisson Blu Resort, El Quseir | 2 | 15000 | 1 | 15000 | 0 |
Radisson Blu Hotel Amritsar | 2 | 15000 | 1 | 15000 | 0 |
Radisson Blu Hotel, Ankara | 2 | 15000 | 1 | 15000 | 0 |
Radisson Blu Hotel, Cottbus | 2 | 15000 | 1 | 15000 | 0 |
Radisson Blu Haridwar | 2 | 15000 | 1 | 15000 | 0 |
Radisson Blu Jammu | 2 | 15000 | 1 | 15000 | 0 |
Radisson Blu Hotel, Kayseri | 2 | 15000 | 1 | 15000 | 0 |
Radisson Blu Hotel Pune Kharadi | 2 | 15000 | 1 | 15000 | 0 |
Radisson Blu New Delhi Dwarka | 2 | 15000 | 1 | 15000 | 0 |
Radisson Blu Pune Hinjawadi | 2 | 15000 | 1 | 15000 | 0 |
Radisson Blu Kochi | 2 | 15000 | 1 | 15000 | 0 |
Radisson Blu Hotel Chennai City Centre | 2 | 15000 | 1 | 15000 | 0 |
Radisson Blu Jaipur | 2 | 15000 | 1 | 15000 | 0 |
Radisson Blu Hotel New Delhi Paschim Vihar | 2 | 15000 | 1 | 15000 | 0 |
Radisson Blu Resort Wetland Park Wuxi | 2 | 15000 | 1 | 15000 | 0 |
Radisson Blu Hotel & Resort, Al Ain | 3 | 28000 | 1 | 15000 | -13000 |
Radisson Blu Hotel Ahmedabad | 3 | 28000 | 1 | 15000 | -13000 |
Radisson Blu Hotel, Chelyabinsk | 3 | 28000 | 1 | 15000 | -13000 |
Radisson Blu Plaza Chongqing | 3 | 28000 | 1 | 15000 | -13000 |
Radisson Blu Furst Leopold Hotel, Dessau | 3 | 28000 | 1 | 15000 | -13000 |
Radisson Blu Park Hotel & Conference Centre, Dresden Radebeul | 3 | 28000 | 1 | 15000 | -13000 |
Radisson Blu Resort & Thalasso, Hammamet | 3 | 28000 | 1 | 15000 | -13000 |
Radisson Blu Hotel Indore | 3 | 28000 | 1 | 15000 | -13000 |
Radisson Blu Hotel, Istanbul Asia | 3 | 28000 | 1 | 15000 | -13000 |
Radisson Blu Hotel & Spa, Istanbul Tuzla | 3 | 28000 | 1 | 15000 | -13000 |
Radisson Blu Hotel Ludhiana | 3 | 28000 | 1 | 15000 | -13000 |
Radisson Blu Hotel Liuzhou | 3 | 28000 | 1 | 15000 | -13000 |
Radisson Blu Plaza Hotel, Ljubljana | 3 | 28000 | 1 | 15000 | -13000 |
Radisson Blu Hotel, Ordu | 3 | 28000 | 1 | 15000 | -13000 |
Radisson Blu Hotel Ranchi | 3 | 28000 | 1 | 15000 | -13000 |
Radisson Blu Kashgar | 3 | 28000 | 1 | 15000 | -13000 |
Radisson Blu Hotel Greater Noida | 3 | 28000 | 1 | 15000 | -13000 |
Radisson Blu Hotel Chongqing Sha Ping Ba | 3 | 28000 | 1 | 15000 | -13000 |
Radisson Blu Daugava Hotel, Riga | 3 | 28000 | 1 | 15000 | -13000 |
Radisson Blu Plaza Hotel Mysore | 3 | 28000 | 1 | 15000 | -13000 |
Radisson Blu Shanghai Pudong Jinqiao | 3 | 28000 | 1 | 15000 | -13000 |
Radisson Blu Hotel, Szczecin | 3 | 28000 | 1 | 15000 | -13000 |
Radisson Blu Sobieski Hotel, Warsaw | 3 | 28000 | 1 | 15000 | -13000 |
Radisson Blu Plaza Hotel Hyderabad Banjara Hills | 4 | 38000 | 1 | 15000 | -23000 |
Radisson Blu Hotel, Sakarya | 3 | 28000 | 2 | 30000 | 2000 |
Radisson Blu Hotel, Sopot | 3 | 28000 | 2 | 30000 | 2000 |
Radisson Blu Beke Hotel, Budapest | 3 | 28000 | 2 | 30000 | 2000 |
